| 000 | 00385nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260520150814.0 | ||
| 008 | 260518b |||||||| |||| 00| 0 eng d | ||
| 040 | _ckul | ||
| 084 | _2Colon Classification | ||
| 100 | _aVarsha G S | ||
| 245 | _aStudies on Optical, Structral and Catalytic Properties of Ag Incorporated ZnO, CuO and SiO2 Nanomaterials | ||
| 942 |
_2ddc _cTH |
||
| 999 |
_c759634 _d759634 |
||