| 000 | 00371nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260507123157.0 | ||
| 008 | 260507b |||||||| |||| 00| 0 eng d | ||
| 040 | _ckul | ||
| 084 | _2Colon Classification | ||
| 100 |
_aAthulya T S _914348 |
||
| 245 | _aNon-Destructive Evaluation of Adulteration in Sesame Oil: A Thermal Lens Study | ||
| 942 |
_2ddc _cDISS |
||
| 999 |
_c759330 _d759330 |
||