| 000 | 00434nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251128104210.0 | ||
| 008 | 251128b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780143468066 | ||
| 040 | _ckul | ||
| 082 | _a823.92 PER | ||
| 084 | _2Colon Classification | ||
| 100 |
_aPerumal Murugan _95504 |
||
| 245 | _aStudents etched in memory | ||
| 260 |
_aHaryana _bPenguin _c2025 |
||
| 300 | _a220p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c753831 _d753831 |
||