NTA UGC NET/SET/JRF 2025 Teaching and Research Aptitude: (Record no. 754041)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251203114506.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251203b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789361597183 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | KUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.26 |
| Item number | MAD/N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | K V S Madan |
| 9 (RLIN) | 5901 |
| 245 ## - TITLE STATEMENT | |
| Title | NTA UGC NET/SET/JRF 2025 Teaching and Research Aptitude: |
| Remainder of title | Paper 1/ |
| Statement of responsibility, etc. | K V S Madan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed.: |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | 3500+ Practice Questions | Unit-wise Previous Years’ Questions (1997-2022) | Fully Solved Papers from 2022-2025 |
| 9 (RLIN) | 5902 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Dept. of Optoelectronics | Dept. of Optoelectronics | New Materials Shelf | 03/12/2025 | 371.26 MAD/N | DOP3777 | 03/12/2025 | 1 | 03/12/2025 | Reference | Reference Only | |||||||
| Dewey Decimal Classification | Dept. of Optoelectronics | Dept. of Optoelectronics | New Materials Shelf | 03/12/2025 | 371.26 MAD/N;1 | DOP3778 | 03/12/2025 | 2 | 03/12/2025 | Book | ||||||||
| Dewey Decimal Classification | Dept. of Optoelectronics | Dept. of Optoelectronics | New Materials Shelf | 03/12/2025 | 371.26 MAD/N;2 | DOP3779 | 03/12/2025 | 3 | 03/12/2025 | Book | ||||||||
| Dewey Decimal Classification | Dept. of Optoelectronics | Dept. of Optoelectronics | New Materials Shelf | 03/12/2025 | 1 | 371.26 MAD/N;3 | DOP3780 | 21/05/2026 | 4 | 03/12/2025 | Book | 20/06/2026 | 21/05/2026 | |||||
| Dewey Decimal Classification | Dept. of Optoelectronics | Dept. of Optoelectronics | New Materials Shelf | 03/12/2025 | 1 | 371.26 MAD/N;4 | DOP3781 | 17/04/2026 | 5 | 03/12/2025 | Book | 11/03/2026 |
