NTA UGC NET/JRF/SET Teaching and Research Aptitude: (Record no. 754014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00868nam a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251202123054.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251202b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789364375191 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | kul |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.26 |
| Item number | FAR/N |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Source of Number | Colon Classification |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Farah Sulthan and et. al |
| 9 (RLIN) | 5848 |
| 245 ## - TITLE STATEMENT | |
| Title | NTA UGC NET/JRF/SET Teaching and Research Aptitude: |
| Remainder of title | General Paper 1 (Compulsary)/ |
| Statement of responsibility, etc. | Farah Sulthan and et al. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Solved Papers (2024-2019), Unit 1- Teaching Aptitude, Unit 2- Research Aptitude, Unit 3- Comprehension, Unit 4- Comprehension, Unit 5- Mathematical Reasoning and Aptitude, Unit 6- Logical Reasoning, Unit 7- Data Interpretation, Unit 8- Information and Communication Technology, Unit 9- People, Development and Environment, Unit 10- Higher Education System, Practice Sets (1-5) |
| 9 (RLIN) | 5850 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note | Date last checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Dept. of Optoelectronics | Dept. of Optoelectronics | New Materials Shelf | 02/12/2025 | 371.26 FAR/N | DOP3772 | 02/12/2025 | 1 | 02/12/2025 | Reference | Reference Only | ||||||||
| Dewey Decimal Classification | Dept. of Optoelectronics | Dept. of Optoelectronics | New Materials Shelf | 02/12/2025 | 1 | 371.26 FAR/N;1 | DOP3773 | 18/02/2026 | 2 | 02/12/2025 | Book | 06/12/2025 | |||||||
| Dewey Decimal Classification | Dept. of Optoelectronics | Dept. of Optoelectronics | New Materials Shelf | 02/12/2025 | 2 | 371.26 FAR/N;2 | DOP3774 | 11/06/2026 | 3 | 02/12/2025 | Book | 11/06/2026 | 1 | 09/07/2026 | |||||
| Dewey Decimal Classification | Dept. of Optoelectronics | Dept. of Optoelectronics | New Materials Shelf | 02/12/2025 | 1 | 371.26 FAR/N;3 | DOP3775 | 07/07/2026 | 4 | 02/12/2025 | Book | 25/03/2026 | 2 | ||||||
| Dewey Decimal Classification | Dept. of Optoelectronics | Dept. of Optoelectronics | New Materials Shelf | 02/12/2025 | 371.26 FAR/N;4 | DOP3776 | 02/12/2025 | 5 | 02/12/2025 | Book |
