സമ്പൂർണ്ണ സമാഹാരം: ഇ.ഹരികുമാർ, 9 Vols. (Record no. 734895)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00635nam a2200157 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | MAL |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Source of Number | CC |
| Classification number | O32xNHA3 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | ഹരികുമാർ, ഇ | |
| -- | HARIKUMAR, E |
| 240 ## - UNIFORM TITLE | |
| Uniform title | Sampoorna Samaharam-E Harikumar, 9Volumes |
| 245 ## - TITLE STATEMENT | |
| Title | സമ്പൂർണ്ണ സമാഹാരം: ഇ.ഹരികുമാർ, 9 Vols. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | The Author, |
| Year of publication | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 352+374+364+444+300+280+274+368+370 p. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | V.1 to V.4-കഥകൾ, <br/>V.5 to V.7- നോവലുകൾ,<br/>V.8-ലേഖനങ്ങൾ,<br/>V.9- നാടകവും തിരക്കഥകളും |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Colon Classification |
| Koha item type | General |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home Library | Current Location | Shelving location | Date acquired | Full call number | Accession Number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colon Classification | Kerala University Library | Kerala University Library | General Stacks | 01/08/2024 | O32xNHA3 R3.1 | G45140 | 01/08/2024 | General | Kathakal | ||||
| Colon Classification | Kerala University Library | Kerala University Library | General Stacks | 01/08/2024 | O32xNHA3 R3.2 | G45141 | 01/08/2024 | General | Kathakal | ||||
| Colon Classification | Kerala University Library | Kerala University Library | General Stacks | 01/08/2024 | O32xNHA3 R3.3 | G45142 | 01/08/2024 | General | Kathakal | ||||
| Colon Classification | Kerala University Library | Kerala University Library | General Stacks | 01/08/2024 | O32xNHA3 R3.4 | G45143 | 01/08/2024 | General | Kathakal | ||||
| Colon Classification | Kerala University Library | Kerala University Library | General Stacks | 01/08/2024 | O32xNHA3 R3.5 | G45144 | 01/08/2024 | General | Novelukal | ||||
| Colon Classification | Kerala University Library | Kerala University Library | General Stacks | 01/08/2024 | O32xNHA3 R3.6 | G45145 | 01/08/2024 | General | Novelukal | ||||
| Colon Classification | Kerala University Library | Kerala University Library | General Stacks | 01/08/2024 | O32xNHA3 R3.7 | G45146 | 01/08/2024 | General | Novelukal | ||||
| Colon Classification | Kerala University Library | Kerala University Library | General Stacks | 01/08/2024 | O32xNHA3 R3.8 | G45147 | 01/08/2024 | General | Lekhanangal | ||||
| Colon Classification | Kerala University Library | Kerala University Library | General Stacks | 01/08/2024 | O32xNHA3 R3.9 | G45148 | 01/08/2024 | General | Natakavum Thirakkathayum |
