കല ജീവിതം തന്നെ .Kala jeevitham thanne. (Record no. 511251)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511nam a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 894.8124 |
| Item number | KUT/K |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | കുട്ടികൃഷ്ണ മാരാര് .Kuttikrishnamarar. |
| 240 ## - UNIFORM TITLE | |
| Uniform title | Kala jeevitham thanne. |
| 245 ## - TITLE STATEMENT | |
| Title | കല ജീവിതം തന്നെ .Kala jeevitham thanne. |
| Statement of responsibility, etc. | കുട്ടികൃഷ്ണ മാരാര് .Kuttikrishnamarar. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kozhikode : |
| Name of publisher, distributor, etc. | Marar Sahithya Prakasam, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 360p. : |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Malayalam Essays. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Source of classification or shelving scheme | Cost, normal purchase price | Copy number | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Dept. of Kerala Studies | Dept. of Kerala Studies | General Stacks | 15/10/2024 | 894.81209 KUT.K;1 | DKS15670 | 15/10/2024 | 15/10/2024 | Book | Dewey Decimal Classification | 470.00 | 1 | |||||||
| Non-fiction | Dept. of Kerala Studies | Dept. of Kerala Studies | General Stacks | 16/10/2024 | 894.81209 KUT.K;2 | DKS15671 | 16/10/2024 | 16/10/2024 | Book | Dewey Decimal Classification | 470.00 | 2 | |||||||
| Non-fiction | Dept. of Kerala Studies | Dept. of Kerala Studies | General Stacks | 16/10/2024 | 1 | 894.81209 KUT.K | DKS15515 | 16/09/2025 | 16/10/2024 | Book | Dewey Decimal Classification | 470.00 | 07/07/2025 | ||||||
| Non-fiction | Dept. of Kerala Studies | Dept. of Kerala Studies | General Stacks | 08/06/2026 | 894.81209 KUT.K;3 | DKS16242 | 08/06/2026 | 08/06/2026 | Book | Dewey Decimal Classification | 470.00 | 3 | |||||||
| Missing | Non-fiction | Dept. of Sanskrit | Dept. of Sanskrit | General Stacks | 09/11/2021 | 894.8124 KUT/K | SAN17097 | 09/11/2021 | 09/11/2021 | Book | 1284* |
