Cholas 2V in 3 / (Record no. 31109)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00293nam a2200109Ia 4500 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Nilakanta Sastri, Ka |
| 245 ## - TITLE STATEMENT | |
| Title | Cholas 2V in 3 / |
| 490 ## - SERIES STATEMENT | |
| Series statement | Madras University Historical series ed by KA Nilakanta Sastr |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home Library | Current Location | Date acquired | Full call number | Accession Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LC1 Live Collection Groud Floor | Kerala University Library | Kerala University Library | 12/08/2017 | V21:1.G G5.1-G5.1;2,G5.2.1,G5.2.2(CR)J5-J5;1 | 14728 | 12/08/2017 | General | ||||
| LC1 Live Collection Groud Floor | Kerala University Library | Kerala University Library | 12/08/2017 | V21:1.G G5.1-G5.1;2,G5.2.1,G5.2.2(CR)J5-J5;1 | 20253 | 12/08/2017 | General | ||||
| LC1 Live Collection Groud Floor | Kerala University Library | Kerala University Library | 12/08/2017 | V21:1.G G5.1-G5.1;2,G5.2.1,G5.2.2(CR)J5-J5;1 | 20254 | 12/08/2017 | General | ||||
| Withdrawn | LC1 Live Collection Groud Floor | Kerala University Library | Kerala University Library | 12/08/2017 | V21:1.G G5.1-G5.1;2,G5.2.1,G5.2.2(CR)J5-J5;1 | 25129 | 12/08/2017 | General | |||
| LC1 Live Collection Groud Floor | Kerala University Library | Kerala University Library | 12/08/2017 | V21:1.G G5.1-G5.1;2,G5.2.1,G5.2.2(CR)J5-J5;1 | 53386 | 12/08/2017 | General | ||||
| LC1 Live Collection Groud Floor | Kerala University Library | Kerala University Library | 12/08/2017 | V21:1.G G5.1-G5.1;2,G5.2.1,G5.2.2(CR)J5-J5;1 | 181108 | 12/08/2017 | General |
