International economic papers (Record no. 183976)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00346nas a2200133Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | S1736 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170811c99999999xx |||||||||||| ||und|| |
| 245 ## - TITLE STATEMENT | |
| Title | International economic papers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London ; Great Britain : |
| Date of publication, distribution, etc. | 1951 - |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Began from year / volume 1951 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Form subdivision | Periodicals. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volumes |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | ill. |
| Dimensions | cm. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerala University Library | Kerala University Library | 13/08/2017 | 1951, Vol. 1 | Xm3,N51 | 48992 | 13/08/2017 | 13/08/2017 | Bound Volumes | |||||
| Kerala University Library | Kerala University Library | 13/08/2017 | 1958, Vol. 8 | Xm3,N51 | 70954 | 13/08/2017 | 13/08/2017 | Bound Volumes | |||||
| Kerala University Library | Kerala University Library | 13/08/2017 | 1957, Vol. 7 | Xm3,N51 | 70955 | 13/08/2017 | 13/08/2017 | Bound Volumes | |||||
| Kerala University Library | Kerala University Library | 13/08/2017 | 1955, Vol. 5 | Xm3,N51 | 75842 | 13/08/2017 | 13/08/2017 | Bound Volumes | |||||
| Kerala University Library | Kerala University Library | 13/08/2017 | 1956, Vol. 6 | Xm3,N51 | 75843 | 13/08/2017 | 13/08/2017 | Bound Volumes | |||||
| Kerala University Library | Kerala University Library | 13/08/2017 | 1959, Vol. 9 | Xm3,N51 | 75844 | 13/08/2017 | 13/08/2017 | Bound Volumes | |||||
| Kerala University Library | Kerala University Library | 13/08/2017 | 1960 - 1962, Vol. 10-11 | Xm3,N51 | 106174 | 13/08/2017 | 13/08/2017 | Bound Volumes |
