Commerce and industry (Record no. 183883)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00325nas a2200133Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | S1686 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170811c99999999xx |||||||||||| ||und|| |
| 245 ## - TITLE STATEMENT | |
| Title | Commerce and industry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Date of publication, distribution, etc. | 1944 - |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Began from year / volume 1944 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Form subdivision | Periodicals. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volumes |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | ill. |
| Dimensions | cm. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerala University Library | Kerala University Library | 13/08/2017 | 1945, Feb - Jun, Vol. 23 | Xm2,N33 | 31034 | 13/08/2017 | 13/08/2017 | Bound Volumes | |||||
| Kerala University Library | Kerala University Library | 13/08/2017 | 1945, Jul - Dec, Vol. 24 | Xm2,N33 | 31035 | 13/08/2017 | 13/08/2017 | Bound Volumes | |||||
| Kerala University Library | Kerala University Library | 13/08/2017 | 1946, Jan - Jun, Vol. 25 | Xm2,N33 | 31036 | 13/08/2017 | 13/08/2017 | Bound Volumes | |||||
| Kerala University Library | Kerala University Library | 13/08/2017 | 1946, Jul - Dec, Vol. 26 | Xm2,N33 | 31037 | 13/08/2017 | 13/08/2017 | Bound Volumes | |||||
| Kerala University Library | Kerala University Library | 13/08/2017 | 1944, Aug - Dec, Vol. 22 | Xm2,N33 | 35006 | 13/08/2017 | 13/08/2017 | Bound Volumes |
