Effective Executive : An IUP Publication (Record no. 183457)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nas a2200169Iaa4500 |
| 001 - CONTROL NUMBER | |
| control field | S2306 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170806c99999999xx |||p|||||||| ||und|| |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | IUP Publications |
| Terms of availability | Subscription |
| 245 ## - TITLE STATEMENT | |
| Title | Effective Executive : An IUP Publication |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hyderabad |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Quarterly |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Began from vol/year 17(1), 2014 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Form subdivision | Periodicals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Serials |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v : |
| Other physical details | Ill. |
| Dimensions | cm. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Collection code | Full call number | Barcode | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerala University Library | Kerala University Library | 13/08/2017 | Vol.17(1); Mar. 2014 | 13/08/2017 | 13/08/2017 | Serials | ||||||||||
| Kerala University Library | Kerala University Library | 13/08/2017 | Vol.17(2); Jun. 2014 | 13/08/2017 | 13/08/2017 | Serials | ||||||||||
| Kerala University Library | Kerala University Library | 13/08/2017 | Vol.17(3); Sep. 2014 | 13/08/2017 | 13/08/2017 | Serials | ||||||||||
| Kerala University Library | Kerala University Library | 13/08/2017 | Vol.17(4); Dec. 2014 | 13/08/2017 | 13/08/2017 | Serials | ||||||||||
| Kerala University Library | Kerala University Library | 13/08/2017 | Vol.18(2); Jun. 2015 | 13/08/2017 | 13/08/2017 | Serials | ||||||||||
| Kerala University Library | Kerala University Library | 13/08/2017 | Vol.18(1); Mar. 2015 | 13/08/2017 | 13/08/2017 | Serials | ||||||||||
| Kerala University Library | Kerala University Library | 13/08/2017 | Vol.23 No.(1-4) 2020 | 13/08/2017 | 13/08/2017 | Bound Volumes | Colon Classification | Periodical Bound Volume | X:87m2,N R0 | 324689 | ||||||
| Kerala University Library | Kerala University Library | 13/08/2017 | Vol.22(1-4) 2019 | 13/08/2017 | 13/08/2017 | Serials | Colon Classification | Periodical Bound Volume | X:87m2,N Q9 | D322132 | P(BV) | |||||
| Kerala University Library | Kerala University Library | 13/08/2017 | Vol.20(1-4) 2018 | 13/08/2017 | 13/08/2017 | Serials | Colon Classification | Periodical Bound Volume | X:87m2,N Q8 | D316893 | P(BV) | |||||
| Kerala University Library | Kerala University Library | 13/08/2017 | Vol.19(1-4) 2016 | 13/08/2017 | 13/08/2017 | Serials | Colon Classification | Periodical Bound Volume | X:87m2,N Q7 | D311120 | P(BV) | |||||
| Kerala University Library | Kerala University Library | 13/08/2017 | Vol.18 (1-4) 2015 | 13/08/2017 | 13/08/2017 | Serials | Colon Classification | Periodical Bound Volume | X:87m2,N Q5 | D304779 | P(BV) | |||||
| Kerala University Library | Kerala University Library | 13/08/2017 | Vol.17(1-4) 2014 | 13/08/2017 | 13/08/2017 | Serials | Colon Classification | Periodical Bound Volume | X:87m2,N Q4 | D302317 | P(BV) |
