000 | 02043nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250321062514.0 | ||
008 | 250321b |||||||| |||| 00| 0 eng d | ||
020 | _a9781639898985 | ||
040 | _ckul | ||
082 | _a387.51 CAL-M.V1 | ||
084 |
_2Colon Classification _aNil |
||
100 | _aCall, Travis. | ||
245 | _aMaritime Business and Economics (Volume 1) | ||
260 |
_aNew York, _bStates Academic Press: _c2025. |
||
300 | _avii; 251p. | ||
520 | _aMaritime Business and Economics incorporate the economic activities related to oceans and seas, crucial for global trade and resource extraction. It includes shipping, port operations, fisheries and offshore energy production. This sector facilitates international trade, transporting goods efficiently across continents, supporting economic growth worldwide. Investments in maritime infrastructure, such as ports and shipping fleets, improve connectivity and logistics, reducing costs and enhancing competitiveness. Sustainable practices in fisheries and energy extraction promote long-term environmental protection preserving marine ecosystems. Technological advancements in navigation, communication, and vessel efficiency optimise operations, assuring safer and more efficient maritime activities. Policies and regulations advance a balanced approach, promoting economic prosperity while conserving marine resources. Maritime Business and Economics thus play a significant role in global commerce, resource management and environmental sustainability. This book attempts to understand the multiple branches that fall under the discipline of transportation economics and how such concepts have practical applications. The topics covered in this extensive book deal with the core subjects of business management. It will serve as a valuable source of reference for those interested in this field. | ||
650 | _aMaritime Business | ||
650 | _aMaritime Economics | ||
650 | _aBusiness | ||
650 | _aEconomics | ||
650 | _aBlue Economy | ||
942 |
_2ddc _cBK |
||
999 |
_c747292 _d747292 |