000 | 00430nam a22001817a 4500 | ||
---|---|---|---|
020 | _a9781032606989 | ||
100 | _aChartrand, Gary | ||
245 | _aGraphs and digraphs | ||
250 | _a7th | ||
260 |
_aBoca Raton _bCRC Press _c2024 |
||
300 | _ax+354 | ||
490 | _aTextbooks in mathematics | ||
650 | _aDirected graphs | ||
700 | _aJordon, Heather | ||
700 | _aVatter, Vincent | ||
700 | _aZhang, Ping | ||
942 |
_2ddc _cBK |
||
999 |
_c746505 _d746505 |