000 | 00996nam a2200169 4500 | ||
---|---|---|---|
020 | _a9781482206753 | ||
082 | _a387.1068 BUR/P | ||
084 | _2Colon Classification | ||
100 | _aBurns, Maria G | ||
245 |
_aPort management and operations / _c Maria G Burns |
||
260 |
_aBoca Raton : _bCRC Press, _c2015. |
||
300 | _a381p.: | ||
505 | _aConnecting Hub Port Gateways to the Inland Infrastructure - Port Management and Economic Growth - Port Operations - Port and Terminal Investment - Ships’ Size, Ports’ Size: A New Era Ahead - Strategic Alliances, Market Positioning, and Differentiation - Key Performance Indicators as Tools of Strategic Planning and Management - Leadership and Teambuilding - Port Authorities and Regulatory Framework - Ports as a Bridge to Maritime and Offshore Energy Activities - The Future of Ports | ||
650 | _aPorts | ||
856 | _uhttps://books.google.co.in/books/about/Port_Management_and_Operations.html?id=aHLOBQAAQBAJ&redir_esc=y | ||
942 |
_2ddc _cBK |
||
999 |
_c746080 _d746080 |