000 | 01076nam a2200205 4500 | ||
---|---|---|---|
020 | _a9788174822154 | ||
041 | _aEnglish | ||
082 |
_a001.4 _bUPA/T |
||
084 | _2Colon Classification | ||
100 | _aNil. | ||
100 | _aNil. | ||
245 | _aUpakar's UGC NET/JRF/SET Teaching and Research Aptitude | ||
250 | _a1 | ||
260 |
_aAgra: _bUpakars Prakashan, |
||
300 | _a415p. | ||
500 | _aTable of contents previous years' solved papers teaching aptitude research aptitude communication reasoning (including mathematical and logical reasoning) data interpretations information and communication technology people and environment higher education system reading comprehensive | ||
505 | _a1. Previous Year Question Papers 2. Teaching Aptitude 3. Research Aptitude 4. Comprehension 5. Communication 6. Reasoning(Including Mathematical Reasoning) 7. Logical Reasoning 8. Data Interpretation 9. Information and Communication Technology 10. People, Development and Environment 11. Higher Education System | ||
650 | _aUgc/ Net/ Reference | ||
942 |
_2ddc _cREF |
||
999 |
_c743298 _d743298 |