000 | 00545nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241219093816.0 | ||
008 | 241219b |||||||| |||| 00| 0 eng d | ||
020 | _a9789798316005 | ||
040 | _ckul | ||
082 | _a580 PLA.P | ||
084 | _2Colon Classification | ||
245 |
_aProsea _b: Plant resources of south - east Asia 2 - Edible fruits and nuts / |
||
260 |
_aIndonesia : _bProsea foundation , _cc1992. |
||
300 | _a448 p. | ||
700 |
_4Editor _aVerheij, E.W.M. |
||
700 |
_4Editor _aR.E. Coronel |
||
942 |
_2ddc _c GIF |
||
999 |
_c742767 _d742767 |