000 | 00918cam a22002054a 4500 | ||
---|---|---|---|
020 | _a9210611756 | ||
041 | 0 | _aengarachifrerusspa | |
082 | _a382.0218097 STA.N9 | ||
245 | 1 | 0 |
_aStandard country or area codes for statistical use : _bcurrent information as at 31 August 1999 = Codes standard des pays et des zones à usage statistique / _cDepartment of Economic and Social Affairs Statistics Division. |
246 | 3 | 1 | _aCodes standard des pays et des zones à usage statistique |
260 |
_aNew York : _bUnited Nations, _c1999. |
||
300 | _avii, 275 p. ; | ||
500 | _aParallel titles and text are also in Arabic, Chinese, French, Russian, Spanish. | ||
500 | _a"31 August 1999." | ||
500 | _a"United Nations publication sales no. M.98.XVII.9" -- P. [4] of cover. | ||
500 | _a"ST/ESA/STAT/SER.M/49/Rev.4." | ||
650 | 0 |
_aTelephone _vDirectories. |
|
650 | 0 |
_aZip codes _vDirectories. |
|
942 |
_2ddc _cUN&WB |
||
999 |
_c741591 _d741591 |