000 | 00610nam a2200193 4500 | ||
---|---|---|---|
020 | _a9789332705760 | ||
041 | _aEnglish | ||
082 |
_a381.413 _bSWE/R R2 |
||
084 | _2Colon Classification | ||
100 | _aSweety Thomas | ||
245 | _aReforms in Public Distribution System and the Role of Cash Transfers in India : An Empirical Analysis From Kerala | ||
250 | _a1 | ||
260 |
_aHariyana: _bA F Press, _c2022. |
||
300 | _a187p. | ||
650 | _aCommerce, Communications, Transportation | ||
650 | _aPlantation Crops/Food Supply Government Policy | ||
700 | _aKrishna Reddy Chittedi | ||
942 |
_2ddc _cBK |
||
999 |
_c741083 _d741083 |