000 | 00436nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 171041 | ||
008 | 170722s9999 xx 000 0 und d | ||
100 | _aDatt, Ruddar | ||
245 | _aIndian economy / | ||
250 | _a5,17,19,20,21,23,27,58,67 | ||
260 |
_aNew Delhi : _bS chand , _c1969,2011,2012. |
||
500 | _aTitle changed as Datt & Sundharam. Indian economy | ||
653 | _aIndian Economy | ||
700 | _aSundharam , Kpm | ||
942 | _cGEN | ||
999 |
_c73331 _d73331 |