000 | 02385cam a22002058i 4500 | ||
---|---|---|---|
020 | _a9781032213149 | ||
082 | 0 | 0 |
_a616.0754 _223 |
245 | 0 | 0 |
_aImage processing and intelligent computing systems / _cedited by Prateek Singhal ... [ et. al. ] |
260 |
_aLondon, _bCRC Press : _c2023. |
||
300 | _a304 p. ; | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 2 | _aDigital image processing : theory and applications / Fasel Qadir, Zubair Jeelani, Gulnawaz Gani -- Content based image retrieval using texture features / Prashant Srivastava, Manish Khare, Ashish Khare -- Use of computer vision techniques in healthcare using MRI images / Sonali D. Patil, Atul B. Kathole, Kapil N. Vhatkar, Roshani Raut. | |
520 | _a"There is a drastic growth in multimedia data. Even during the Covid-19 pandemic, we observed that the images helped doctors immensely in fast detection of Covid-19 infection in patients. There are many critical applications where images play a vital role. These applications use raw image data to extract some useful information about the world around us. Quick extraction of valuable information from raw images is one challenge that academicians and professionals face nowadays. This is where image processing comes into action. Image processing's primary purpose is to get an enhanced image or extract some useful information from it. Therefore, there is a major need for some technique or system that addresses this challenge. Intelligent Systems have emerged as a solution to address quick image information extraction. In simple words, an Intelligent System can be defined as a mathematical model that adapts itself to deal with the problems' dynamicity. These systems learn how to act so it can reach their objectives. Intelligent System helps accomplish various image processing functions like enhancement, segmentation, reconstruction, object detection, and morphing. The advent of Intelligent Systems in the image processing field has leveraged many critical applications for humankind. These critical applications include factory automation, biomedical imaging analysis, and decision-econometrics, Intelligent Systems and challenges"-- | ||
650 | 0 | _aImaging systems in medicine. | |
650 | 0 | _aImage analysis | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aSoft computing. | |
700 | 1 | _aSinghal, Prateek, | |
942 |
_2ddc _cBK |
||
999 |
_c712784 _d712784 |