000 | 00641cam a22002297i 4500 | ||
---|---|---|---|
020 | _a9780367359713 | ||
082 | 0 | 4 |
_a006.3 _bBUR |
100 | 1 | _aBurk, Scott | |
245 | 1 | 0 |
_aIt's all analytics/ _cScott Burk, David Sweener, Gary Miner. |
260 |
_aOxon: _bRoutledge, _c2022. |
||
300 | _axxv, 265p. | ||
500 | _a"A Productivity Press Book" | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aArtificial intelligence | |
650 | 0 | _aDecision making | |
650 | 0 | _aVisual analytics | |
650 | 0 | _aBig data | |
650 | 7 | _aBUSINESS & ECONOMICS | |
700 | 1 | _aSweenor, David E | |
700 | 1 | _aMiner, Gary | |
942 | _cBK | ||
999 |
_c701649 _d701649 |