000 | 01215cam a22002418i 4500 | ||
---|---|---|---|
020 | _a9781108838061 | ||
082 | 0 | 0 |
_a515.5 _bLAS.C |
100 | 1 | _aLasserre, Jean-Bernard, | |
245 | 1 | 4 |
_aThe Christoffel-Darboux kernel for data analysis / _cJean Bernard Lasserre, Edouard Pauwels, Mihai Putinar. |
260 |
_aUSA _bCambridge University Press _c2022 |
||
300 | _apages cm. | ||
490 | 0 | _aCambridge monographs on applied and computational mathematics ; | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aForeword / by Francis Bach -- Positive-definite kernels and moment problems -- Univariate Christoffel-Darboux analysis -- Multivariate Christoffel-Darboux analysis -- Singular supports -- Empirical Christoffel-Darboux analysis -- Applications and occurrences in data analysis -- Further applications -- Transforms of Christoffel-Darboux kernels -- Spectral characterization and extensions of the Christoffel function. | |
650 | 0 | _aChristoffel-Darboux formula. | |
650 | 0 | _aKernel functions. | |
650 | 0 | _aMathematical statistics. | |
650 | 0 | _aQuantitative research | |
650 | 7 | _aCOMPUTERS / General | |
700 | 1 | _aPauwels, Edouard, | |
700 | 1 | _aPutinar, Mihai, | |
942 | _cBK | ||
999 |
_c701060 _d701060 |