000 | 00453nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230914092356.0 | ||
008 | 230914b |||||||| |||| 00| 0 eng d | ||
040 | _ckul | ||
082 | _a330.954 | ||
084 | _2Colon Classification | ||
100 | _aUma Kapila | ||
245 |
_aIndian Economy: _bPerformance and policies _cUma Kapila |
||
250 | _a21st | ||
260 |
_aNew Delhi _bAcademic foundation _c2020 |
||
300 | _a602p. | ||
942 |
_2ddc _cBK |
||
999 |
_c697022 _d697022 |