000 | 00405nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230725045035.0 | ||
008 | 230725b |||||||| |||| 00| 0 eng d | ||
020 | _a9789395280020 | ||
040 | _ckul | ||
082 |
_a894.8123 _bKAN/D |
||
084 | _2Colon Classification | ||
100 | _aKanam E J | ||
245 |
_aDathuputhran / _hMalayalam |
||
260 |
_aKottayam, _bSPCS; _c2022 |
||
942 |
_2ddc _cBK |
||
999 |
_c694095 _d694095 |