000 | 00861cam a22002294a 4500 | ||
---|---|---|---|
020 | _a038724347X (acidfree paper) | ||
020 | _a0387250360 (ebook) | ||
082 | 0 | 0 |
_a511.5 _222 _bGRA |
084 | _2Colon Classification | ||
245 | 0 | 0 |
_aGraph theory, combinatorics, and algorithms : _binterdisciplinary applications / _cedited by Martin Charles Golumbic, Irith Ben-Arroyo Hartman. |
260 |
_aNew York : _bSpringer, _cc2005. |
||
300 |
_axi, 292 p. : _bill. ; |
||
504 | _aIncludes bibliographical references. | ||
650 | 0 | _aGraph theory. | |
650 | 0 | _aCombinatorial analysis. | |
650 | 0 | _aGraph theory | |
700 | 1 | _aGolumbic, Martin Charles. | |
700 | 1 | _aHartman, Irith Ben-Arroyo. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0663/2005042555-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0824/2005042555-t.html |
942 | _cBK | ||
999 |
_c687921 _d687921 |