000 | 00477nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230525071249.0 | ||
008 | 230525b |||||||| |||| 00| 0 eng d | ||
040 | _ckul | ||
084 | _2Colon Classification | ||
100 | _aLakshmi M V | ||
245 | _aPhytochemical Profiling and IN VITRO Bioactivity Studies in Memecylon Randerianum S.M.Almeida & M.R.Almedia | ||
260 |
_aDepartment of Botany: _bUniversity of Kerala, _c2023 |
||
300 | _b205p. | ||
942 |
_2ddc _cTH |
||
999 |
_c686850 _d686850 |