000 | 00524cam a22001571 4500 | ||
---|---|---|---|
082 | _a339.3 SCH/N | ||
100 | 1 | _aSchultze, Charles L. | |
245 | 1 | 0 |
_aNational income analysis/ _cby Charles L. Schultze. |
260 |
_a. - Englewood Cliffs, N.J., _b: Prentice-Hall _c, 1964 |
||
300 |
_ax, 145 p. _billus. |
||
490 | 1 | _aPrentice-Hall foundations of modern economics series | |
504 | _a"Selected readings": p. 137-138. | ||
650 | 0 | _aGross national product. | |
650 | 0 |
_aGross national product _zUnited States. |
|
942 | _cBK | ||
999 |
_c686739 _d686739 |