000 | 00513nam a2200169 4500 | ||
---|---|---|---|
020 | _a9780367539689 | ||
082 | _a610.72 SCH | ||
100 | _aSchmid, Christopher H | ||
245 | _a Handbook of Meta-Analysis | ||
250 | _a1 | ||
260 |
_a Boca Raton _bCRC Press _c 2021 |
||
300 | _a553 | ||
490 | _a Chapman & Hall/CRC handbooks of modern statistical methods | ||
650 | _a Probability & Statistics / General MEDICAL / Biostatistics Meta-analysis | ||
700 | _aStijnen, Theo and White, Ian R | ||
942 | _cBK | ||
999 |
_c686685 _d686685 |