000 | 00841cam a2200217 a 4500 | ||
---|---|---|---|
020 | _a9789812708120 (v. 1 : hardcover : alk. paper) | ||
020 | _a981270812X (v. 1 : hardcover : alk. paper) | ||
020 | _a9789814412346 (v. 2 : hardcover : alk. paper) | ||
020 | _a9814412341 (v. 2 : hardcover : alk. paper) | ||
082 | 0 | 0 |
_a512.73 _222 _bHWA.2 |
100 | 1 | _aHwang, Frank. | |
245 | 1 | 0 |
_aPartitions : _boptimality and clustering / _cby Frank K. Hwang & Uriel G. Rothblum. |
260 |
_aSingapore ; _aHackensack, NJ : _bWorld Scientific, _c2011-2013. |
||
300 |
_a2 v. : _bill. ; |
||
490 | 0 | _aSeries on applied mathematics ; | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _av. 1. Single-parameter -- v. 2. Multi-parameter. | |
650 | 0 | _aPartitions (Mathematics) | |
700 | 1 | _aRothblum, Uriel G. | |
942 | _cBK | ||
999 |
_c685692 _d685692 |