000 | 01854nam a2200193 4500 | ||
---|---|---|---|
020 | _a9783030260057 | ||
082 |
_a519.535 _bHAR |
||
084 | _2Colon Classification | ||
100 | _aHärdle,Wolfgang Karl | ||
245 |
_aApplied Multivariate Statistical Analysis / _cby Wolfgang Karl Härdle, Léopold Simar |
||
250 | _a5th ed. | ||
260 |
_aSWITZERLAND: _bSpringer, _c2019. |
||
520 | _aThis textbook presents the tools and concepts used in multivariate data analysis in a style accessible for non-mathematicians and practitioners. All chapters include practical exercises that highlight applications in different multivariate data analysis fields, and all the examples involve high to ultra-high dimensions and represent a number of major fields in big data analysis. For this new edition, the book has been updated and extensively revised and now includes an extended chapter on cluster analysis. All solutions to the exercises are supplemented by R and MATLAB or SAS computer code and can be downloaded from the Quantlet platform. Practical exercises from this book and their solutions can also be found in the accompanying Springer book by W.K. Härdle and Z. Hlávka: Multivariate Statistics - Exercises and Solutions. The Quantlet platform, quantlet.de, quantlet.com, quantlet.org, is an integrated QuantNet environment consisting of different types of statistics-related documents and program codes. Its goal is to promote reproducibility and offer a platform for sharing validated knowledge native to the social web. QuantNet and the corresponding data-driven document-based visualization allow readers to reproduce the tables, pictures and calculations presented in this Springer book. | ||
650 | _aTheory of Economics | ||
650 | _a Statistics | ||
650 | _aProbability & Statistics | ||
700 | _aSimar, Léopold | ||
942 | _cBK | ||
999 |
_c685170 _d685170 |