000 | 01609cam a22002538i 4500 | ||
---|---|---|---|
020 | _a9781316515167 | ||
020 | _a9781009096423 | ||
082 | 0 | 0 |
_a658.4/03 _223/eng/20220203 _bARM-S |
084 |
_aBUS069000 _2bisacsh |
||
100 | 1 | _aArmstrong, Jon Scott, | |
245 | 1 | 4 |
_aThe scientific method : _ba guide to finding useful knowledge / _cJ. Scott Armstrong, Wharton School, University of Pennsylvania, Kesten C. Green, University of South Australia. |
250 | _a1 Edition. | ||
260 |
_bCambridge University Press , _c2022 |
||
300 | _axx, 220 pages | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"I found this book to be a particularly engaging and useful treatment of scientific method and practice whereby the authors' target is to improve practice. There is a lot of subversion out there that they want to avoid with a content-positive approach. The book's themes for improving scientific practice are generated from earthy checklists, all concerned to improve compliance with the substantive content of science. It results in checklists for eleven user categories, from researchers to courts. The checklists all derive from key elements of the scientific method, summarized by eight criteria. I want to apply seven of these elements to my early work in experimental economics that will help me to see how this book can help you, which is its purpose"-- | ||
650 | 0 | _aProblem solving | |
650 | 0 | _aResearch | |
650 | 0 | _aScience | |
650 | 7 | _aBUSINESS & ECONOMICS / Economics / General | |
700 | 1 | _aMahoney, Michael J., | |
700 | 1 | _aGreen, Kesten C., | |
942 | _cBK | ||
999 |
_c681994 _d681994 |