000 | 00887cam a22002058i 4500 | ||
---|---|---|---|
020 | _a9780367420277 | ||
020 | _a9781032274676 | ||
082 | 0 | 0 |
_a576.8/8 _223/eng/20220228 _bGOL-R |
100 | 1 | _aGoloboff, Pablo A., | |
245 | 1 | 0 |
_aRefining phylogenetic analyses. _cPablo Goloboff. |
246 | 3 | 0 | _aPhylogenetic analysis of morphological data |
250 | _aFirst edition. | ||
260 |
_bCRC Press , _c2022 |
||
300 | _axx, 291 pages | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"This volume discusses the aspects of a phylogenetic analysis that go beyond basic calculation of most parsimonious trees. Practical application of all principles discussed is illustrated by reference to TNT, a freely available software package that can perform all the steps needed in a phylogenetic analysis"-- | ||
650 | 0 | _aPhylogeny. | |
650 | 0 | _aMorphology. | |
942 | _cBK | ||
999 |
_c681978 _d681978 |