000 | 00439nam a22001571 4500 | ||
---|---|---|---|
082 | 0 | 0 | _a576.561 519 5 KEM/I |
100 | 1 | _aKempthorne, Oscar. | |
245 | 1 | 3 |
_aAn introduction to genetic statistics/ _cby Oscar Kempthorne |
260 |
_a. - New York, _b: Wiley _c, 1957 |
||
300 |
_a545 p. _billus. |
||
504 | _aIncludes bibliography. | ||
650 | 0 | _aMathematical statistics. | |
650 | 0 | _aGenetics. | |
650 | 0 | _aBiomathematics. | |
942 | _cBK | ||
999 |
_c679528 _d679528 |