000 | 01506cam a22002778i 4500 | ||
---|---|---|---|
020 | _a9780367707156 ( | ||
020 | _a9780367707170 | ||
082 | 0 | 0 |
_a539.7/7 _223 _bIWA.R.2 |
084 | _2Colon Classification | ||
245 | 0 | 0 |
_aRadiation detection systems. _cedited by Jan Iwanczyk,& Krzysztof Iniewski. |
250 | _aSecond edition. | ||
260 |
_aLONDON: _bCRC, _c2022 |
||
300 | _a323pages cm | ||
490 | 0 | _aDevices, circuits, and systems | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"The second edition of the book Radiation Detection Systems presents variety of radiation detection systems giving readers a broad view of the state-of-the-art in the design of detectors, front-end electronics and systems offering optimized choices of the detection tools for a particular application. The new edition has been divided into two volumes. This first volume, on Sensor Materials, Systems, Technology and Characterization Measurements puts emphasis on sensor materials, detector structures, front electronics technology and their designs as well as system optimization for different applications. Also, the book include characterization measurements of the developed detection systems."-- | ||
650 | 0 | _aRadiation | |
650 | 0 | _aRadiography, Medical | |
650 | 0 | _aRadiography | |
650 | 0 | _aPhoton detectors. | |
650 | 0 | _aSemiconductor nuclear counters. | |
650 | 0 | _aX-ray spectroscopy. | |
700 | 1 | _aIwanczyk, Jan S., | |
700 | 1 | _aIniewski, Krzysztof, | |
942 | _cBK | ||
999 |
_c679449 _d679449 |