000 | 01049cam a2200193 i 4500 | ||
---|---|---|---|
020 | _a9780367134525 (hbk. : alk. paper) | ||
082 | 0 | 0 |
_a572.633 GRA _223 |
100 | 1 | _aGraham, Daniel J. | |
245 | 1 | 0 |
_aInvitation to protein sequence analysis through probability and information / _cDaniel J. Graham, Department of Chemistry and Biochemistry, Loyola University Chicago. |
300 |
_axvii, 292 pages : _billustrations ; |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aProtein structure fundamentals and complexity -- Essentials of information -- Protein structure analysis at the base level -- Base structure analysis and constituent numbers -- Base structures and proteomic sets -- Protein structure analysis of base-plus levels -- Analysis of sequences internal to proteins -- Writing and refining protein sequences -- Horizons. | |
650 | 1 | 2 | _aSequence Analysis, Protein |
650 | 2 | 2 | _aProtein Conformation |
650 | 2 | 2 | _aModels, Statistical |
650 | 2 | 2 | _aComputational Biology |
650 | 2 | 2 | _aProbability |
942 | _cBK | ||
999 |
_c676507 _d676507 |