000 | 04812cam a22005655i 4500 | ||
---|---|---|---|
001 | 21676085 | ||
003 | OSt | ||
005 | 20230403130323.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 181030s2019 gw |||| o |||| 0|eng | ||
010 | _a 2019744004 | ||
020 | _a9783319993416 | ||
024 | 7 |
_a10.1007/978-3-319-99341-6 _2doi |
|
035 | _a(DE-He213)978-3-319-99341-6 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aRBGD _2bicssc |
|
072 | 7 |
_aRBGD _2thema |
|
072 | 7 |
_aSCI031000 _2bisacsh |
|
082 | 0 | 4 |
_a551.8 _223 _bTEC.T |
084 | _2Colon Classification | ||
245 | 0 | 0 |
_aTectonics and Structural Geology: Indian Context / _cedited by Soumyajit Mukherjee. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2019. |
|
300 | _a455 p. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Geology, _x2197-9545 |
|
505 | 0 | _aProterozoic Crustal Evolution of the Chotanagpur Granite Gneissic Complex, Jharkhand-Bihar-West Bengal, India: Current Status and Future Prospect -- Geomorphic characteristics and morphologic dating of the Allah Bund Fault scarp, Great Rann of Kachchh, Western India -- Interplay between tectonics and eustacy in a Proterozoic epicratonic, polyhistory basin: Kaladgi basin, north Dharwar craton -- NE-SW Strike-slip fault in the granitoid from the margin of the South East Dharwar Craton, Degloor, Nanded district, Maharashtra, India -- Synthesis of the Tectonic and Structural Elements of the Bengal Basin and its Surroundings -- Fold-thrust belt architecture and structural evolution of the Northern part of the Nallamalai Fold Belt, Cuddapah basin, Andhra Pradesh, India -- Tectonic history of the granitoids and Kadiri schist belt in the SW of Cuddapah basin, Andhra Pradesh, India -- Basement Tectonics and Shear Zones in Cauvery Basin (India): Implications in Hydrocarbon Exploration -- Implication of transfer zones in rift fault propagation: Example from Cauvery basin, Indian east coast -- Remote sensing, structural and rock magnetic analyses of the Ramgarh structure of SE Rajasthan, Central India- Further clues to its impact origin and time of genesis -- Geology, Structural Architecture and Tectonic Framework of the Rocks of Southern Lalitpur District, Uttar Pradesh, India: An Epitome of the Indian Peninsular Shield -- Deformation in the Kangra Reentrant, Himachal Pradesh of NW-Sub Himalaya of India: A paradox -- Impact of Structural Damage Zones on Slope Stability: A case study from Mandakini Valley, Uttarakhand state (India) -- Documentation of brittle structures (back shear and arc-parallel shear) from Sategal and Dhanaulti regions of the Garhwal Lesser Himalaya -- Field structural geological studies around Kurseong, Darjeeling-Sikkim Lesser Himalaya, India -- Pb - isotopic characterization of major Indian Gondwana Coalfields: Implications for environmental fingerprinting and Gondwana reconstruction. | |
520 | _aThis book presents a compilation of findings, review and original works, on the tectonic evolution and structural detail of several terrains in India. It captures the tectonic diversity of the Indian terrain, including tectonics of India's coastal areas, the tectonic evolution of Gondwana and Proterozoic (Purana) basins. It also describes the research results of the Indian craton's geo-history, Tertiary Bengal basin, and also the Himalayan collisional zone. Thus the book covers the deformation history of Indian terrain involving strike slip, compressional and extensional tectonics, and ductile and brittle shear deformations. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aEconomic geology. | |
650 | 0 | _aGeophysics. | |
650 | 0 | _aMineralogy. | |
650 | 0 | _aStructural geology. | |
650 | 1 | 4 |
_aStructural Geology. _0https://scigraph.springernature.com/ontologies/product-market-codes/G17040 |
650 | 2 | 4 |
_aEconomic Geology. _0https://scigraph.springernature.com/ontologies/product-market-codes/G17010 |
650 | 2 | 4 |
_aGeophysics/Geodesy. _0https://scigraph.springernature.com/ontologies/product-market-codes/G18009 |
650 | 2 | 4 |
_aMineralogy. _0https://scigraph.springernature.com/ontologies/product-market-codes/G38000 |
700 | 1 |
_aMukherjee, Soumyajit. _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tTectonics and structural geology. _z9783319993409 _w(DLC) 2018954602 |
776 | 0 | 8 |
_iPrinted edition: _z9783030075910 |
776 | 0 | 8 |
_iPrinted edition: _z9783319993409 |
776 | 0 | 8 |
_iPrinted edition: _z9783319993423 |
830 | 0 |
_aSpringer Geology, _x2197-9545 |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _h551.8 _iMUK |
||
999 |
_c675708 _d675708 |