000 | 01121cam a2200313 a 4500 | ||
---|---|---|---|
001 | 13607686 | ||
003 | OSt | ||
005 | 20230328065007.0 | ||
008 | 040527s2003 nyu bs i000 0 eng d | ||
010 | _a 2004419950 | ||
020 | _a9211125863 | ||
035 | _a(CtY)6324266 | ||
035 | _a(CStRLIN)CTYA6324266-B | ||
040 |
_aUIU _cUIU _dDLC |
||
042 | _alccopycat | ||
082 |
_a303.48330723 _bINF.P3 |
||
245 | 0 | 0 |
_aInformation and communication technology development indices / _cUnited Nations Conference on Trade and Development. |
260 |
_aNew York : _bUnited Nations, _c2003. |
||
300 |
_aix, 86 p. ; _c30 cm. |
||
500 | _a"UNCTAD/ITE/IPC/2003/1"--T.p. verso. | ||
500 | _a"Sales No. E.03.II.D.14"--T.p. verso. | ||
504 | _aIncludes bibliographical references (p. 77-80). | ||
650 | 0 |
_aInformation technology _vStatistics. |
|
650 | 0 |
_aTelecommunication _vStatistics. |
|
710 | 2 | _aUnited Nations Conference on Trade and Development. | |
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cUN&WB |
||
999 |
_c675569 _d675569 |