000 | 02511cam a2200397 a 4500 | ||
---|---|---|---|
001 | 15673802 | ||
003 | OSt | ||
005 | 20230327065122.0 | ||
008 | 080305s2008 nyud b i000 0 eng | ||
010 | _a 2009388546 | ||
020 | _a9789211127614 | ||
020 | _a9211127610 | ||
035 | _a(OCoLC)ocn300403421 | ||
040 |
_aEQO _cEQO _dBTCTA _dCOD _dDLC |
||
042 | _alccopycat | ||
082 |
_a338.47916 _bFDI.P8 |
||
245 | 0 | 0 |
_aFDI and tourism : _bthe development dimension : east and southern Africa / _cUnited Nations Conference on Trade and Development (UNCTAD). |
246 | 1 | 3 | _aForeign direct investment and tourism |
260 |
_aNew York : _bUnited Nations, _c2008. |
||
300 |
_axiv, 264 p. : _bcharts ; _c30 cm. |
||
490 | 0 |
_aUNCTAD current studies on FDI and development, _x1818-1465 ; _vno. 6 |
|
500 | _aUnited Nations publication sales no. E.08.II.D.28. | ||
504 | _aIncludes bibliographical references. | ||
505 | 2 | _apt. A. FDI and tourism in East and Southern Africa. FDI and tourism in East and Southern Africa : an analytical overview -- pt. B. Country reports. Botswana country case study -- Kenya country case study -- Mauritius country case study -- United Republic of Tanzania country case study -- Uganda country case study. | |
520 | _aMany developing countries are looking to tourism as an avenue for economic and human development, and foreign direct investment (FDI) is one of the routes through which they can carry out tourism. This study highlights the main findings with respect to the development impacts of foreign direct investment in tourism (TFDI) in five East and South African countries, on income, employment, technology and skills transfer, wages and linkages, as well as the social and environmental impacts. It also examines the salient policies that are in place, identifying those that have hindered and promoted TFDI.--Publisher's description. | ||
530 | _aAvailable both in print and online. | ||
650 | 0 |
_aTourism _zAfrica, East _xFinance. |
|
650 | 0 |
_aTourism _zAfrica, Southern _xFinance. |
|
650 | 0 |
_aTourism _zAfrica _xFinance _xInternational cooperation. |
|
650 | 0 |
_aInvestments, Foreign _zAfrica. |
|
710 | 2 | _aUnited Nations Conference on Trade and Development. | |
856 | 4 | 1 |
_uhttp://www.unctad.org/en/docs/diaeia20086_en.pdf _zConnect to online version |
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cUN&WB |
||
999 |
_c675349 _d675349 |