000 | 03587cam a2200397 a 4500 | ||
---|---|---|---|
001 | 15309221 | ||
003 | OSt | ||
005 | 20230325072054.0 | ||
008 | 080529s2007 nyua b i100 0 eng | ||
010 | _a 2008364233 | ||
020 | _a9789211513677 | ||
020 | _a9211513677 | ||
040 |
_aDLC _cDLC _dDLC |
||
043 |
_afb----- _ad------ |
||
082 | 0 | 0 |
_a304.6320967 _222 _bPRO.P7 |
245 | 0 | 0 |
_aProspects for fertility decline in high fertility countries / _cDept. of Economic and Social Affairs, Population Division. |
260 |
_aNew York : _bUnited Nations, _c2007. |
||
300 |
_aix, 285 p. : _bill. ; _c22 cm. |
||
490 | 0 |
_aPopulation bulletin of the United Nations. Special issue ; _vnos. 46/47 2002 |
|
500 | _aThis volume contains revised papers that were presented at the Workshop on Prospects for Fertility Decline in High Fertility Countries, held at United Nations Headquarters in New York from 9 to 11 July 2001. | ||
500 | _a"United Nations Publication Sales No. E.02.XIII.11"--t.p. verso. | ||
500 | _a"ST/ESA/SER.N/46-47" | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aReport of the United Nations Workshop on Prospects for Fertility Decline in High Fertility Countries -- The demographic situation in high fertility countries / Population Division -- Sociocultural factors affecting fertility in sub-Saharan Africa / Paulina Makinwa-Adebusoye -- Impact of the proximate determinants on the future course of fertility in sub-Saharan Africa / Jean-Pierre Guengant, John F. May -- Fertility preferences and contraceptive use: a profitable nexus for understanding the prospects for fertility decline in Africa / Francis Nii-Amoo Dodoo -- Mistimed and unwanted childbearing in the course of fertility transition / Jacob A. Adetunji -- A comparative analysis of the socio-economic correlates of fertility in Cameroon and the Central African Republic / Samson W. Wasao -- Fertility decline in French-speaking Africa: recent and future trends / Soukeynatou Fall-Kaba, Pierre Ngom -- Levels and trends of fertility in Oman and Yemen / Eltigani E. Eltigani -- Trends in Angola's fertility / Victor Agadjanian, Ndola Prata -- Fertility levels and differentials in the United Republic of Tanzania / Akim J. Mturi, Andrew Hinde -- Prospects for fertility decline in the face of HIV/AIDS in Uganda / James P.M. Ntozi, Fred E. Ahimbisibwe -- Prospects for fertility decline in Nigeria: comparative analysis of the 1990 and 1999 Nigeria Demographic and Health Survey data / Muyiwa Oladosu -- Fertility in the Democratic Republic of the Congo / David Shapiro, B. Oleko Tambashe -- Fertility in Pakistan: past, present and future / Zeba A. Sathar -- Fertility in rural Africa: some indicators for analysis of demographic change among the Mossi of Burkina Faso / Christine Ouedraogo. | |
650 | 0 |
_aFertility, Human _zAfrica, Sub-Saharan _vCongresses. |
|
650 | 0 |
_aPopulation forecasting _zAfrica, Sub-Saharan _vCongresses. |
|
650 | 0 |
_aFertility, Human _zDeveloping countries _vCongresses. |
|
650 | 0 |
_aPopulation forecasting _zDeveloping countries _vCongresses. |
|
651 | 0 |
_aAfrica, Sub-Saharan _xPopulation _vCongresses. |
|
651 | 0 |
_aDeveloping countries _xPopulation _vCongresses. |
|
710 | 2 |
_aUnited Nations. _bDepartment of Economic and Social Affairs. _bPopulation Division. |
|
711 | 2 |
_aWorkshop on Prospects for Fertility Decline in High Fertility Countries _d(2001 : _cNew York, N.Y.) |
|
906 |
_a7 _bcbc _corigres _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cUN&WB |
||
999 |
_c675269 _d675269 |