000 | 01409nam a2200157 4500 | ||
---|---|---|---|
020 | _a9789392594274 | ||
082 | _a001.42 DAT/RES | ||
084 | _2DDC | ||
100 | _aDattatray Narayan Phadke | ||
245 |
_aResearch methodology and Information literacy _cby Dattatray Narayan Phadke |
||
260 |
_aNew Delhi _bEss Ess Publications _c2023 |
||
300 | _axxii, 299p. | ||
505 | _a1. Introduction to Research methodology-Research methods-Research Techniques-Research tools-preparatory terminologies in Research-Bibliographic citation and Referencing styles-data sampling data collection-data analysis tools- online survey tools-Data analysis software-research report-research proposal-research skills 2. Introduction to Information literacy- concept-evolution-definitions-progress of information literacy - components of information literacy programmes-life cycle - human resources in information literacy programmes-international standards and guidelines 3. Digital literacy-definition-evolution-improve digital literacy skills 4. Application of ACRL information literacy competency standards in research process 5. redefining research process with Information literacy point of view ( linking Research components from ACRL information Literacy standards with the research process6. drafting model syllabus for information literacy in research methodology in India | ||
650 | _aResearch methodology | ||
942 | _cBK | ||
999 |
_c673960 _d673960 |