000 | 01413cem a2200385 a 4500 | ||
---|---|---|---|
001 | 14372399 | ||
003 | OSt | ||
005 | 20230228061349.0 | ||
007 | ad canzn | ||
008 | 060510s2004 nyu e 0 eng | ||
010 | _a 2006628913 | ||
020 | _a9211126304 | ||
034 | 0 | _aa | |
040 |
_aDLC _cDLC _dDLC |
||
052 | _a3201 | ||
082 | 0 | 0 |
_a382.0223 _222 _bCOM.P4 |
110 | 2 | _aCommon Fund for Commodities (United Nations) | |
245 | 1 | 0 | _aCommodity atlas. |
246 | 3 | _aUnited Nations conference on trade and development common fund for commodities commodity atlas | |
255 | _aScales differ. | ||
260 |
_aNew York : _bUnited Nations, Common Fund for Commodities, _cc2004. |
||
300 |
_a1 atlas (vi, 50 p.) : _bcol. ill., col. maps ; _c30 cm. |
||
500 | _aAt head of title: United Nations conference on trade and development common fund for commodities. | ||
500 | _a"[UNCTAD/DITC/COM/2004/1]"--T.p. verso. | ||
500 | _a"United Nations publication sales no. 04.II.D.23"--T.p. verso. | ||
650 | 0 |
_aPrimary commodities _vMaps. |
|
650 | 0 |
_aProduce trade _vMaps. |
|
650 | 0 |
_aInternational trade _vMaps. |
|
650 | 0 |
_aCommercial geography _vMaps. |
|
655 | 7 |
_aWorld atlases. _2lcgft |
|
710 | 2 | _aUnited Nations Conference on Trade and Development. | |
906 |
_a7 _bcbc _corignew _du _encip _f20 _gy-geogmaps |
||
942 |
_2ddc _cUN&WB |
||
999 |
_c672675 _d672675 |