000 | 00792nam a22001697a 4500 | ||
---|---|---|---|
020 | _a9789350305331 | ||
082 |
_a650.072 _bSHU/Q |
||
100 | _aShukla,Rajeev | ||
245 |
_aQuantitative Techniques for Managers/ _cby Rajeev Shukla |
||
260 |
_aJaipur: _bOxford Book Company, _c2023. |
||
300 | _aviii,272p. | ||
505 | _a1.Data Collection Techniques in Quantitative Research-- 2.Quantitative Marketing Research-- 3.Quantitative Techniques and Tradition-- 4.Quantitative Techniques in business-- 5.Quantitative Research Techniques and Marketing-- 6.Quantitative and Quantitative Data-- 7.Variable Returns to Scale. Index | ||
650 | _aManagerial economics--Mathematical models | ||
650 | _aStatistical decision | ||
650 | _aDecision making--Mathematical models | ||
942 | _cBK | ||
999 |
_c672513 _d672513 |