000 | 01287nam a22002177a 4500 | ||
---|---|---|---|
020 | _a9783662653555 | ||
082 |
_a572.8 _bADL-C |
||
100 | _aAdlung,Lorenz. | ||
245 |
_aCell and Molecular biology for Non Biologists: _bA short introduction into key biological concepts _cLorenz Adlung/ |
||
260 |
_aGermany: _bSpringer, _c2022. |
||
300 | _axiii,125p. | ||
520 | _aThis book introduces the basics of cellular and molecular biology on a basic level including detailed explanations and examples. It lays the foundation for a systematic understanding of biology, which is essential in order to handle big data in biomedical research. Comprehension of what is measured, how it is measured and how to interpret results is a precondition for the development of novel therapies against diseases.Interdisciplinary research benefits from versatile approaches to generate and test hypotheses, which may lead to new discoveries. Therefore, it requires a new generation of biologists from diverse backgrounds - and they need this introduction. | ||
650 | _amolecular biology | ||
650 | _acell biology | ||
650 | _a Cancer--Cytology--Immunology,--Medical -- Immunology | ||
650 | _aOncology | ||
650 | _acell cycle | ||
650 | _asignalling | ||
650 | _atransport | ||
942 | _cBK | ||
999 |
_c670167 _d670167 |