000 | 01522nam a22002057a 4500 | ||
---|---|---|---|
020 | _a9789354643644 | ||
082 |
_a572.863 _bBRO/G |
||
100 | _aBrown,T.A | ||
245 |
_aGene Cloning and DNA Analysis:An Introduction/ _cby T.A.Brown |
||
250 | _a8th ed. | ||
260 |
_aNew Delhi: _bWiley India, _c2022. |
||
300 | _axx,450p. | ||
505 | _aPart I.The Basic Principles of Gene Cloning and DNA Analysis-- 1.Why Gene Cloning and DNA Analysis are Impotent-- 2.Vectors for Gene Cloning: Plasmids and Bacteriophages-- 3.Isolation and Purification of DNA from Living Cells-- 4.Manipulation of Purified DNA-- 5.DNA Amplification and Analysis Using Polymerase Chain Reaction-- 6.Introduction of DNA into Living Cells-- 7.Cloning Vectors for Prokaryotes (E.coli)-- 8.Cloning Vectors for Eukaryotes-- 9.How to obtail a Clone of a Specific Gene-- Part II.The Applications of Gene Cloning and DNA Analysis in Research -- 10.Sequencing Genes and Genomes-- 11.Studying Gene Expression and Function-- 12.Studying Genomes-- 13.Studying Transcriptomes and Proteomes-- Part III.The Applications of Gene Cloning and DNA Analysis in Biotechnology-- 14.Production of Protein from Cloned Genes-- 15.Use of Recombinant DNA Technology in Medicine-- 16.Use of Recombinant DNA Technology in Agriculture-- 17.DNA Analysis in Forensic Science and Archaeology. | ||
650 | _aMolecular cloning | ||
650 | _aNucleotide sequence | ||
650 | _aDNA--Analysis | ||
650 | _aDNA | ||
650 | _aRecombinant DNA | ||
942 | _cBK | ||
999 |
_c669216 _d669216 |