000 | 00775cam a2200217 i 4500 | ||
---|---|---|---|
020 | _a0471731358 | ||
082 | 0 | 0 | _a519.2 RAS/I |
100 | 1 | _aRohatgi, V. K., | |
245 | 1 | 3 |
_aAn introduction to probability theory and mathematical statistics / _cby V. K. Rohatgi. |
260 |
_a. - New York : _b: Wiley, _c, c1976. |
||
300 | _axiv, 684 p. ; | ||
490 | 0 | _aWiley series in probability and mathematical statistics | |
500 | _a"A Wiley-Interscience publication." | ||
500 | _aIncludes indexes. | ||
504 | _aBibliography: p. 641-647. | ||
650 | 0 | _aProbabilities. | |
650 | 0 | _aMathematical statistics. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0607/75014378-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0607/75014378-t.html |
942 | _cBK | ||
999 |
_c668258 _d668258 |