000 | 00703cam a2200205 a 4500 | ||
---|---|---|---|
020 | _a9971511401 | ||
082 | 0 | 0 | _a515 BAR/I |
100 | 1 | _aBartle, Robert Gardner, | |
245 | 1 | 0 |
_aIntroduction to real analysis / _cby Robert G. Bartle, Donald R. Sherbert. |
250 | _a2nd edition | ||
260 |
_aNew York : _bWiley, _cc2000. |
||
300 |
_axi+404pages _bill. ; |
||
504 | _aIncludes bibliographical references (p. 357) and index. | ||
650 | 0 | _aMathematical analysis. | |
650 | 0 | _aFunctions of real variables. | |
700 | 1 | _aSherbert, Donald R., | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley032/99013829.html |
856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix02/99013829.html | |
942 | _cBK | ||
999 |
_c668076 _d668076 |