000 | 01082nam a22002057a 4500 | ||
---|---|---|---|
020 | _a9788173816932 | ||
082 |
_a339.5 _bMUK/M |
||
100 | _aMukherjee,Debas | ||
245 |
_aMacroeconomics and Advanced Business Mathematics/ _cby Debes Mukherjee and Shahjahan Ali Mollah |
||
260 |
_aLondon: _b New Central Book Agency, _c2012. |
||
300 | _axvi,178p. | ||
500 | _aIncludes index. | ||
505 | _aMacroeconomics: 1.Macroeconomics-Scope and Concepts-- 2.National Income-Concept and Measurement-- 3.Theory of Equilibrium Income Determination-The Simple Keynesian Model and IS-LM Analysis-- 4.Money and Inflation-- | ||
505 | _aAdvanced Business Mathematics: 1.Function-- 2.Limit and Continuity of a Function-- 3.Derivatives-- 4.Partial Derivatives-- 5.Maximum and Minimum Values of a Function-- 6.Integration-- 7.Definite Integral-- 8.Determination-- 9.Matrix. | ||
650 | _aBusiness mathematics. | ||
650 | _aMacroeconomics -Mathematical models. | ||
650 | _aBusiness mathematics - Problems, exercises, etc. | ||
700 | _aMollah,Shahjahan Ali | ||
942 | _cBK | ||
999 |
_c666604 _d666604 |