000 | 01201nam a22001817a 4500 | ||
---|---|---|---|
020 | _a9789814304719 | ||
084 | _2Colon Classification | ||
100 | _a Riesen, Kaspar | ||
245 |
_aGraph Classification and Clustering Based on Vector Space Embedding/ _cby Kaspar Riesen , Horst Bunke |
||
260 |
_aSingapore: _bWorld Scientific Publishing Company, _c2010. |
||
300 | _a348 p. | ||
500 | _a This book is concerned with a fundamentally novel approach to graph-based pattern recognition based on vector space embedding of graphs. It aims at condensing the high representational power of graphs into a computationally efficient and mathematically convenient feature vector.This volume utilizes the dissimilarity space representation originally proposed by Duin and Pekalska to embed graphs in real vector spaces. Such an embedding gives one access to all algorithms developed in the past for feature vectors, which has been the predominant representation formalism in pattern recognition and related areas for a long time. | ||
650 | _aMachine Theory | ||
650 | _aArtificial Intelligence | ||
650 | _aComputer Vision & Pattern Recognition | ||
700 | _aBunke, Horst | ||
942 | _cBK | ||
999 |
_c666086 _d666086 |