000 | 01224cam a22001818i 4500 | ||
---|---|---|---|
020 | _a9781138054561 | ||
082 | 0 | 0 |
_a621.3678 _223 _bDAL.R |
100 | 1 | _aDalezios, Nicolas R., | |
245 | 1 | 0 |
_aRemote sensing applications in environmental and earth system sciences _cauthored by Nicolas R. Dalezios. |
250 | _aFirst edition. | ||
260 |
_aLondon _bCRC Press _c2021 |
||
300 | _a368 | ||
504 | _aIncludes bibliographical references. | ||
520 | _a"This book is a contemporary, multi-disciplinary, multi-scaling, updated and upgraded approach of applied remote sensing in the environment. It aims to cover the whole spectrum of current environmental issues related to atmosphere, land, and water. This book starts with an overview of remote sensing technology, and then throughout the book, the author explains with many case studies, the types of data that can be used and the image processing and analysis methods that can be applied to each type of application. This book is an excellent resource for anyone who is interested in remote sensing technologies and their use in Earth systems, natural resources, and environmental science"-- | ||
650 | 0 | _aEnvironmental sciences | |
650 | 0 | _aEarth sciences | |
942 | _cBK | ||
999 |
_c660222 _d660222 |