000 | 01716nam a22001817a 4500 | ||
---|---|---|---|
020 | _a9780198810247 | ||
082 |
_a330 _bCOR/E |
||
100 | _aCORE team | ||
245 |
_aThe Economy/ _cCore Team |
||
260 |
_aUnited Kingdom: _bOxford University Press, _c2017. |
||
300 | _axxiii,1126p. | ||
505 | _a1. The capitalist revolution -- 2. Technology, population, and growth -- 3. Scarcity, work, and choice -- 4. Social interactions -- 5. Property and power: mutual gains and conflict -- 6. The firm: owners, managers, and employees -- 7. The firm and its customers -- 8. Supply and demand: price-taking and competitive markets -- 9. The labour market: wages, profits, and unemployment -- 10. Banks, money, and the credit market -- 11. Rent-seeking, price-setting, and market dynamics -- 12. Markets, efficiency, and public policy -- 13. Economic fluctuations and unemployment -- 14. Unemployment and fiscal policy -- 15. Inflation, unemployment, and monetary policy -- 16. Technological progress, employment, and living standards in the long run -- 17. Capstone: the great depression, golden age, and global financial crisis -- 18. Capstone: the nation and the world economy -- 19. Capstone: economic inequality -- 20. Capstone: economics of the environment -- 21. Capstone: innovation, information, and the networked economy -- 22. Capstone: economics, politics, and public policy. | ||
520 | _a This introductory economics text equips students to address today's pressing problems by mastering the conceptual and quantitative tools of contemporary economics | ||
650 | _aEconomics | ||
650 | _aInternational economic relations | ||
650 | _aEconomics--Study and teaching | ||
942 | _cBK | ||
999 |
_c652143 _d652143 |